Project Details
Project Details | OLÁ |
Location | Anchorvale Crescent |
District | 19 |
Developer | Anchorvale Pte. Ltd |
Site Area | 17,137.30 sqm / 184,464.36 sqft |
Solicitor | Rajah & Tann Singapore LLP |
Project Account No. | DBS Current Account (Project) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
Address | 70, 72, 74, 76, 78, 80, 82, 84, 86 Anchorvale Crescent |
No. of Storeys | 16 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Site Use | Residential Development |
Tenure | 99 Years |
Total No. of Units | 548 Units |
Residential Car Park Lots | 548 |
Expected Date of TOP | 14 December 2023 |
Expected Date of Legal Completion | 14 December 2026 |
Security | 24 Hours Security Guard |
(Project details for OLÁ may be subjected to change without prior notice)
Book An Appointment to View OLÁ EC Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of OLÁ EC Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.