Housing Loan Information
Residential Home Loan Regulations (MAS)
Sole Loan | |||||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | |||||||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | |||||||
Maximum LTV Limit | 75% | 55% | 55% | ||||||
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | ||||||
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria |
||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Mortgage Servicing Ratio | 60% | ||||||||
Stress Test Interest Rate | 3.5% |
Book An Appointment to View OLÁ EC Sales Gallery & Get Direct Developer VVIP Discounts (Limited Time Only) & Full E-Brochure. No Obligations at Best Price Possible!
OR
Fill up the Form on the Right and get a Copy of OLÁ EC Prices, E-Brochure, and Latest Updates!
Strictly No Spam Policy. Unsubscribe Anytime.